























Property Attributes
- MLS#525925
- TypeSingle Family
- CountyYAVAPAI
- CityCamp Verde
- AreaVerde South
- NeighborhoodMtn View Est
- Zip86322
- StyleMobile
- Year Built1970
- Taxes498
- Price$ 179,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
Listing Provided Courtesy Of:
Coldwell Banker/Mabery
Data Source:
Sedona Verde Valley Association of REALTORS
Property Description
1.04 flat and fully usable acre on a corner parcel, fully fenced and crossed fenced, with 2 sets of double gates for easy trailer, RV and pulling access in addition to tons of additional parking available. 1970 single wide mobile, 672 square foot, 2 bedrooms, 1 bathroom, workshop space, storage sheds, fenced front and back yards, covered porch and mature trees. Unsure of the function of the furnace, most likely will not finance.
Price History | |
---|---|
3/26/2021 | Listed $179,500 |
General Features
Area | 22 - Verde South |
---|---|
Construction | Metal |
Cooling | Evaporative |
Flood Zone | Verify |
Full Baths | 1 |
HOA | None |
HOA Fees | None |
Heating | None |
Home Warranty | None |
Legal Description | MOUNTAIN VIEW ESTATES LOT 16 |
Levels | Level Entry |
Mobile Home Type | Single Wide |
Parking | 3 or More, RV |
Pet Privileges | Domestics, Horses |
Property Type | A |
Status | Active |
Style | Mobile |
Sub-Type | Mobile Home |
Subdivision | Mtn View Est |
Tax Year | 2020 |
Terms Available | Cash |
View | Mountains |
Water Heater | Other - See Remarks |
Windows | Single Pane |
Year Built | 1970 |
Zoning | R1-35 |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Range, Refrigerator |
Basement | None |
Dining Room Features | Kitchen/Dining Combo |
Fireplace | None |
Floor Plan | Split Bedroom |
Floors | 1.0 |
Floors | Laminate |
Kitchen Features | Electric |
List Price/sqft | 267.11 |
Living Room Features | Exist |
Master Bedroom | Other - See Remarks |
Other Rooms | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Utilities Included | Electricity, Propane, Septic, Well Exists |
Window Coverings | None |
Exterior Features
External Amenities | Covered Patio(s), Dog Run, Fenced Backyard, Perimeter Fence |
---|---|
Foundation | Other - See Remarks |
Garage/Carport | None |
Irrigation | None |
Lot Size | 1.08 |
Lot Size Source | County Assessor |
Number of Buildings | 3.00 |
Road Access | City, Paved |
Road Maintenance | City Maintained |
Roof Materials | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool