


























Property Attributes
- MLS#525914
- TypeBackup
- CountyYAVAPAI
- CityCamp Verde
- AreaVerde South
- NeighborhoodVerde Park
- Zip86322
- StyleContemporary,Ranch
- Year Built2019
- Taxes867
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1817
Listing Provided Courtesy Of:
Montezuma Realty
Data Source:
Sedona Verde Valley Association of REALTORS
Property Description
Custom home on 2 acres with majestic, mountain views. Insulation has been upgraded to ensure cooler summers and warmer winters inside . The entire floor plan is covered in wood-look tile. Lots of windows throughout to enjoy the mountain views, and provide natural lighting. The great room, kitchen, and dining areas are open. The gas fireplace is visible in all these areas. There are numerous kitchen cabinets and a large island with drawers separating the kitchen from the great room. Gas stove and walk in pantry for the cook. All counter tops are beautiful natural granite. The laundry room is spacious with a utility sink, and cabinets. The master bathroom has a beautiful no-step shower. All closets have custom shelving. Plenty of room for Horses. 3 care garage plus RV Hook ups.
Price History | |
---|---|
3/26/2021 | Listed $550,000 |
General Features
Area | 22 - Verde South |
---|---|
Builder | Creekside Enterprises |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan, Refrigeration/Centrl |
Flood Zone | Verify, Zone X |
Full Baths | 2 |
HOA | None |
HOA Fees | None |
Home Warranty | None |
Legal Description | VERDE PARK LOT 27 SECS 9 & 16-13-5E |
Levels | Level Entry, Single Level |
Mobile Home Type | None |
Parking | 3 or More, Off Street, RV |
Pet Privileges | Domestics, Farm Animals, Horses |
Property Type | A |
Status | Pending - Take Backup |
Style | Contemporary, Ranch |
Sub-Type | Single Family Residence |
Subdivision | Verde Park |
Tax Year | 2020 |
Terms Available | Cash, Cash to New Loan |
View | Mountains, Panoramic |
Water Heater | Propane |
Windows | Double Glaze, Screens |
Year Built | 2019 |
Zoning | R1L-70 |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Dishwasher, Energy Star Qualified Appliances, Gas Oven, Microwave Built In, Range, Refrigerator, Washer Dryer Hookup Only |
Basement | None |
Dining Room Features | Living/Dining Combo |
Fireplace | Gas |
Floor Plan | Open/Modern, Split Bedroom |
Floors | Tile |
Floors | 1.0 |
Kitchen Features | Gas, Island, Propane, Walk-in Pantry |
List Price/sqft | 302.70 |
Living Room Features | Cathedral Ceiling, Ceiling Fan |
Master Bedroom | Master on Main Level, Walk in Closet, With Bath |
Other Rooms | Laundry |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Utilities Included | Electricity, Propane, Septic, Well Exists |
Window Coverings | Horizontal Blinds, Vertical Blinds |
Exterior Features
External Amenities | Covered Patio(s), Gutters, Landscaping, Perimeter Fence, RV Dump |
---|---|
Foundation | Slab |
Garage/Carport | Other - See Remarks |
Irrigation | None |
Lot Size | 1.96 |
Lot Size Source | County Assessor |
Number of Buildings | 1.00 |
Road Access | City, Paved |
Road Maintenance | City Maintained |
Roof Materials | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool