






Property Attributes
- MLS#525422
- TypeLand
- CountyYAVAPAI
- CityCottonwood
- AreaMingus Foothills SO
- NeighborhoodQuail Canyon
- Zip86326
- StyleResidential
- Taxes678
- Price$ 143,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker/Mabery
Data Source:
Sedona Verde Valley Association of REALTORS
Property Description
Rolling topography, great Red Rock views with a hint of the San Francisco Peaks. Cul-de-sac location.
Price History | |
---|---|
2/8/2021 | Listed $143,000 |
General Features
Area | 13 - Mingus Foothills SO |
---|---|
Association Fees $ | 600.00 |
Existing Loan | None |
Flood Zone | Verify |
HOA Fees | Homeowners |
Legal Description | QUAIL CANYON UNIT 2 LOT 23 CONT 1.63AC SEC 15&22-15-3E M& P 56/39-41 |
Pet Privileges | Domestics |
Property Type | F |
Restrictions | Architecture, Home Only |
Section | 22 |
Status | Active |
Sub-Type | Residential |
Subdivision | Quail Canyon |
Tax Year | 2020 |
Terms Available | Cash, Cash to New Loan |
Topography | Hillside, Rolling |
Township | 15N |
Utilities Available | City Water, Electricity |
View | Mountains, Red Rocks/Boulders |
Zoning | PAD |
Interior Features
Range | 03E |
---|---|
Utilities Installed | None |
Exterior Features
Buildings | None |
---|---|
Fence | None |
Irrigation | None |
List Price/acre | 87730.06 |
Lot Dimensions | 270x 268 x 221 x |
Lot Improvements | None |
Lot Size | 1.63 |
Lot Size Source | County Assessor |
Road Access | Paved |
Road Maintenance | By Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool