


Property Attributes
- MLS#524882
- TypeLand
- CountyYAVAPAI
- CityDewey
- AreaOut of Area
- Zip86327
- StyleResidential
- Taxes374
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Code of the West Realty
Data Source:
Sedona Verde Valley Association of REALTORS
Property Description
This property has great views can be split. Secluded homes only area right next to the Agua Fria river must see.
Price History | |
---|---|
12/2/2020 | Listed $150,000 |
General Features
Area | 90 - Out of Area |
---|---|
Existing Loan | None |
Flood Zone | Verify, Zone A |
HOA Fees | None |
Legal Description | PARCEL A PER LS 146/15 THE NE COR LYING APPROX 530'S FROM THE C4 COR (BY INTENT) AMENDED BY 4422/835 23-13-1E CONT 8.36A |
Pet Privileges | Domestics, Horses |
Property Type | F |
Restrictions | Home Only |
Section | 23 |
Status | Active |
Sub-Type | Residential |
Subdivision | Under 5 Acres |
Tax Year | 2020 |
Terms Available | Cash, Cash to New Loan |
Topography | Sloped Steep |
Township | 13N |
Utilities Available | Electricity, Telephone |
View | Mountains, Panoramic, Red Rocks/Boulders |
Zoning | R1L-70 |
Interior Features
Range | 01E |
---|---|
Utilities Installed | None |
Exterior Features
Buildings | None |
---|---|
Fence | None |
Irrigation | None |
List Price/acre | 17921.15 |
Lot Improvements | None |
Lot Size | 8.37 |
Lot Size Source | County Assessor |
Road Access | Dirt |
Road Maintenance | Privately Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool