






















Property Attributes
- MLS#524866
- TypeBackup
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodThunder Mnt Ranch
- Zip86351
- StyleContemporary
- Year Built2021
- Taxes1507
- Price$ 748,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2083
Listing Provided Courtesy Of:
Morgan Taylor Homes
Data Source:
Sedona Verde Valley Association of REALTORS
Property Description
Beautiful New Construction (Est Completion Date June 2021) in West Sedona in the desired Thunder Mountain Ranch Subdivision. Incredible Views of Thunder Mountain Red Rocks. This Home offers Soaring Ceilings and 16ft Sliding Glass Doors in the Great Room area giving you that Open Floor Concept with a Contemporary Vibe. Amazing interior features which include 2 Master Bedrooms, Office, 2.5 Baths, Split Floor Plan, Tile Plank Flooring, Beautiful kitchen with Solid Soft Close Cabinetry, Slab Granit countertops, Built in Stainless Appliances and Large Island. The Private Master bedroom include a large bath with walk-in Shower, Dual Vanities, Slab Granite, Water Closet and Huge Walk-in Closet. This home is right in the Heart of Sedona with World Class Shopping, Dining Hiking and Biking Trails.
Price History | |
---|---|
12/3/2020 | Listed $745,000 |
General Features
Area | 42 - West Sedona |
---|---|
Builder | Morgan Taylor Homes |
Construction | Stucco |
Cooling | Refrigeration/Centrl |
Flood Zone | Zone X |
Full Baths | 2 |
HOA | Yes |
HOA Fees | Homeowners |
Half Baths | 1 |
Home Warranty | Contractor |
Legal Description | THUNDER MOUNTAIN RANCH 2 PHASE 2 LOT 147 CONT .53AC SEC 10-1 7-5E M&P 63/30 (SHEETS 1-3) |
Levels | Level Entry |
Mobile Home Type | None |
Parking | 2 Car |
Pet Privileges | Domestics |
Property Type | A |
Status | Pending - Take Backup |
Style | Contemporary |
Sub-Type | Single Family Residence |
Subdivision | Thunder Mnt Ranch |
Tax Year | 2020 |
Terms Available | Cash, Cash to New Loan |
View | Mountains, Red Rocks/Boulders |
Water Heater | Natural Gas |
Windows | Double Glaze, Screens |
Year Built | 2021 |
Zoning | City Of Sedona |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Cooktop, Dishwasher, Microwave Built In, Multiple Oven(s), Wall Oven |
Basement | None |
Dining Room Features | Living/Dining Combo |
Fireplace | None |
Floor Plan | Great Room |
Floors | Carpet, Tile |
Floors | 0.0 |
Kitchen Features | Island, Walk-in Pantry |
List Price/sqft | 359.10 |
Living Room Features | Cathedral Ceiling |
Master Bedroom | Walk in Closet |
Other Rooms | Laundry |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Utilities Included | 220, Electricity, Natural Gas, Sewer (Public), Telephone |
Window Coverings | None |
Exterior Features
External Amenities | Open Patio |
---|---|
Foundation | Slab, Stem Wall |
Irrigation | None |
Lot Size | 0.55 |
Lot Size Source | County Assessor |
Road Access | County |
Road Maintenance | County Maintained |
Roof Materials | Foam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool